ေငြလႊဲ ပမာဏ
ဝန္ေဆာင္ခ
No | Transfer Amount (MMK) | Fee |
---|---|---|
1 | 1 - 10,000 | 400 |
2 | 10,001 - 25,000 | 700 |
3 | 25,001 - 50,000 | 900 |
4 | 50,001-10,0000 | 1,400 |
5 | 100,000-150,000 | 1,800 |
6 | 150,001-200,000 | 2,300 |
7 | 200,001-300,000 | 2,800 |
8 | 300,001-400,000 | 3,500 |
9 | 400,001-500,000 | 4,000 |
10 | 500,001-600,000 | 4,800 |
11 | 600,001-700,000 | 5,400 |
12 | 700,001-800,000 | 6,000 |
13 | 800,001-900,000 | 6,700 |
14 | 900,001-1,000,000 | 7,000 |
No | Transfer Amount (MMK) | Fee |
---|---|---|
1 | 1 - 1,000,000 | 0 |
Hotline : 09688000999 or 999
Facebook : www.facebook.com/MytelPay Official
@Copy right 2020, All right reserved